Specials | Service Specials
Hyundai Special Offers on Services in Mumbai
AMC Rates :
| Sharayu Hyundai | ||||
| Annual Maintenance Contract for all models | ||||
| 1 YEAR Or 20000 km s ( vehicle running ) whichever erlier. | ||||
| PETROL VEHICLE | ||||
| Service cost for 4 service in one year | Annual maintenance contact cost | |||
| Model | Cost | Tax | Total | |
| Santro | 7253 | 747 | 8000 | |
| I10 | 7616 | 784 | 8400 | |
| I20 | 8069 | 831 | 8900 | |
| Accent | 8160 | 840 | 9000 | |
| Verna | 0 | 0 | 0 | |
| DIESEL VEHICLE | ||||
| Model | Cost | Tax | Total | |
| Accent CRDI | 0 | 0 | 0 | |
| Verna CRDI | 12058 | 1242 | 13300 | |
| I20 CRDI | 12330 | 1270 | 13600 | |
| P | : Perform | |||
| R | : Replace | |||
| I | : Inspect & if requiresTop up. | |||
| C | : Cleaning | |||
| DESCRIPTION | 1 AMC Service | 2 AMC Service | 3 AMC Service | 4 AMC Service |
| Drive belts | I | I | I | I |
| Eng oil | R | - | R | - |
| Oil filter | R | - | R | - |
| Coolant | I | I | I | I |
| Cooling & Heating System | - | - | - | I |
| Exaust Pipes & Mounting | - | I | - | I |
| Spark plug ( For only Petrol Vehicle) | C | C | C | C |
| Battery | I | I | I | I |
| Fuel filter | I | I | R | I |
| Air cleaner filter | R | C | C | R |
| Fuel tank Cap,Fuel Lines & Connections | - | I | - | I |
| Brake oil | I | I | I | I |
| Clutch oil | I | I | I | I |
| Front & Rear Suspensions | - | I | - | I |
| Transmission Oil | I | I | I | I |
| Steering Wheel & Linkages | - | I | - | I |
| Power Steering oil | I | I | I | I |
| Throttle Body cleaning | P | P | P | P |
| Wheel brakes inspect / cleaning / adjust. | P | P | P | P |
| Wheel Alignment / Tyre rotation / Balancing | P | - | P | - |
| High scan Check up | P | P | P | P |
| Washing | P | P | P | P |
| TERMS & CONDITION for AMC | ||||||
| 1 | Charges indicated in the maintenance contract are for mention specified jobs only. | |||||
| 2 | All sparesparts required for replacement on the vehicle will be utilised from our stocks only. | |||||
| 3 | The contract does not include any other mechanical or accidental repairs other than the jobs specified above & such mechanical / accidental repairs will be carried out after providing an estimate & obtaining prior approval only. | |||||
| 4 | The vehicle must report to our workshop every 3 months or 5,000 kms (Whichever occurs earlier). | |||||
| 5 | Our maintenance contract does not cover repairs to major aggregates like Engine, transmission assembly, axle assembly or failures due to any misuse / abuse or accidental repairs etc. | |||||
| 6 | Our maintenance contract is valid for 1Yrs or 20,000 kms vehicle running whichever occurs earlier. | |||||
| 7 | The contract shall commence only after full payment of the same in advanced. | |||||
| 8 | Amount paid once will not be refunded back. | |||||
| 9 | The contract should be valid for perticular vehicle only & such shall be non transferable. | |||||
| 10 | All Legal dispute shall within the jurisdiction of Mumbai court only. | |||||
| 11 | 20 % discount on labour & 5 % spare parts for additional mechanical & elcetrical repairs to be carried out in contract period. | |||||

